Gradewise Strength
| Grade | Holy Name Given | Total |
|---|---|---|
| I A | GANGA | 24 |
| IB | BHAGIRATHI | 25 |
| II | YAMUNA | 37 |
| III A | BRAHMAPUTRA | 26 |
| III B | MANAS | 26 |
| IV | MAHANADI | 36 |
| V | GODAVARI | 34 |
| VI | KRISHNA | 37 |
| VIIA | AMARAVATHI | 23 |
| VII B | KAVERY | 22 |
| VIII | TAPATI | 35 |
| IX | TUNGABHADRA | 45 |
| X | NARMADA | 27 |
| 397 | ||
| NURSERY | ABHIMANYU | 6 |
| LKG | PRAHLADA | 12 |
| UKG | DHRUVA | 13 |
| 31 | ||
| 428 |